| ip | reference id | stratum | precision | version | occurences | latest |
|---|---|---|---|---|---|---|
| 94.198.159.14 | 127.0.0.1 | 2 | -18.0 | 2 | 9 | 2 weeks ago |
| 94.198.159.14 | MRS | 1 | -18.0 | 2 | 37722 | 9 seconds ago |
| 94.198.159.14 | RATE | 0 | 0.0 | 2 | 838 | 51 minutes ago |
| ip | probe count | avg offset (µs) | avg delay (µs) | avg root delay | avg root disp | avg. drift (µs) | ag. jtter (µs) | latest |
|---|---|---|---|---|---|---|---|---|
| 94.198.159.14 | 38569 | 946.264 | 10021.690 | 0.0 | 0.0 | -15.278 | 2200.733 | 13 seconds ago |
Values are clipped at median +/- sd * 1.1
| offset | drift | jitter |
|---|---|---|
| scatter plots | |
|---|---|