space.nurdspace.nl
server(s)
| ip | reference id | stratum | precision | version | occurences | latest |
|---|
| 185.2.240.92 | 188.212.113.203 | 2 | -21.0 | 2 | 1 | 5 days ago |
| 185.2.240.92 | 188.212.113.203 | 2 | -20.0 | 2 | 1 | 2 days ago |
| 185.2.240.92 | INIT | 0 | -21.0 | 2 | 268 | 18 hours ago |
| 185.2.240.92 | INIT | 0 | -20.0 | 2 | 1 | 4 hours ago |
| 185.2.240.92 | PPS | 1 | -21.0 | 2 | 5022 | 18 seconds ago |
| 185.2.240.92 | PPS | 1 | -20.0 | 2 | 1660 | 18 hours ago |
| 185.2.240.92 | STEP | 0 | -21.0 | 2 | 2 | 4 hours ago |
statistics
| ip | probe count | avg offset (µs) | avg delay (µs) | avg root delay | avg root disp | avg. drift (µs) | ag. jtter (µs) | latest |
|---|
| 185.2.240.92 | 6955 | -34617766.907 | 7745.509 | 0.0 | 0.0 | 22887077.414 | 42271175.338 | 19 seconds ago |
graphs
Values are clipped at median +/- sd * 2
| scatter plots |
|---|
 |  |