time.cloudflare.com
server(s)
| ip | reference id | stratum | precision | version | occurences | latest |
|---|
| 162.159.200.1 | 10.10.8.4 | 3 | -25.0 | 2 | 1710 | 25 minutes ago |
| 162.159.200.1 | 10.155.8.4 | 3 | -26.0 | 2 | 1710 | 6 minutes ago |
| 162.159.200.1 | 10.20.8.26 | 3 | -26.0 | 2 | 1767 | 13 minutes ago |
| 162.159.200.1 | 10.226.8.4 | 3 | -26.0 | 2 | 1790 | 28 minutes ago |
| 162.159.200.1 | 10.227.8.4 | 3 | -26.0 | 2 | 1731 | 15 minutes ago |
| 162.159.200.1 | 10.227.8.62 | 3 | -26.0 | 2 | 2 | 7 days ago |
| 162.159.200.1 | 10.228.8.4 | 3 | -26.0 | 2 | 1680 | 8 seconds ago |
| 162.159.200.1 | 10.229.8.4 | 3 | -26.0 | 2 | 1759 | 12 minutes ago |
| 162.159.200.1 | 10.43.8.4 | 3 | -25.0 | 2 | 1741 | 8 minutes ago |
| 162.159.200.1 | 10.44.8.4 | 3 | -25.0 | 2 | 1744 | 11 minutes ago |
| 162.159.200.1 | 10.8.8.33 | 3 | -26.0 | 2 | 1733 | 22 minutes ago |
| 162.159.200.1 | 10.9.8.4 | 3 | -25.0 | 2 | 1774 | 2 minutes ago |
| 162.159.200.123 | 10.10.8.4 | 3 | -25.0 | 2 | 1661 | 4 minutes ago |
| 162.159.200.123 | 10.155.8.4 | 3 | -26.0 | 2 | 1646 | 10 minutes ago |
| 162.159.200.123 | 10.20.8.26 | 3 | -26.0 | 2 | 1722 | 50 minutes ago |
| 162.159.200.123 | 10.226.8.4 | 3 | -26.0 | 2 | 1748 | 9 minutes ago |
| 162.159.200.123 | 10.227.8.4 | 3 | -26.0 | 2 | 1708 | 39 minutes ago |
| 162.159.200.123 | 10.228.8.4 | 3 | -26.0 | 2 | 1766 | 5 minutes ago |
| 162.159.200.123 | 10.229.8.4 | 3 | -26.0 | 2 | 1738 | 7 minutes ago |
| 162.159.200.123 | 10.43.8.4 | 3 | -25.0 | 2 | 1831 | 41 minutes ago |
| 162.159.200.123 | 10.44.8.4 | 3 | -26.0 | 2 | 52 | 2 days ago |
| 162.159.200.123 | 10.44.8.4 | 3 | -25.0 | 2 | 1735 | 2 hours ago |
| 162.159.200.123 | 10.8.8.33 | 3 | -26.0 | 2 | 1767 | 19 minutes ago |
| 162.159.200.123 | 10.9.8.4 | 3 | -25.0 | 2 | 1743 | 32 minutes ago |
statistics
| ip | probe count | avg offset (µs) | avg delay (µs) | avg root delay | avg root disp | avg. drift (µs) | ag. jtter (µs) | latest |
|---|
| 162.159.200.1 | 19141 | 506.348 | 4793.166 | 0.0 | 0.0 | -0.108 | 274.854 | 12 seconds ago |
| 162.159.200.123 | 19117 | 523.753 | 4764.840 | 0.0 | 0.0 | -6.305 | 277.660 | 4 minutes ago |
graphs
Values are clipped at median +/- sd * 1.1