| hostname | latest successful probe | availability | latest offset | stratum |
|---|---|---|---|---|
| chime1.surfnet.nl | 41 seconds ago | 99.95% | 214.815 µs | 1 |
| ntp.belnet.be | 38 seconds ago | 99.30% | 212.193 µs | 2 |
| ntp.metas.ch | 39 seconds ago | 99.97% | 927.687 µs | 1 |
| ntp.ripe.net | 42 seconds ago | 99.96% | 2.078 ms | 1 |
| ntp.vsl.nl | 46 seconds ago | 99.98% | 811.815 µs | 1 |
| ntp1.leontp.com | 40 seconds ago | 99.72% | 340.939 µs | 1 |
| ntp1.time.nl | 47 seconds ago | 99.91% | 547.886 µs | 1 |
| ntp2.time.nl | 47 seconds ago | 99.27% | 563.145 µs | 1 |
| ptbtime1.ptb.de | 38 seconds ago | 99.91% | 594.616 µs | 1 |
| server1.intranet.vanheusden.com | 49 seconds ago | 100.00% | 61.750 µs | 1 |
| server2.intranet.vanheusden.com | 48 seconds ago | 100.00% | 76.056 µs | 1 |
| space.nurdspace.nl | 50 seconds ago | 97.53% | 493.050 µs | 1 |
| time-a-b.nist.gov | 43 seconds ago | 99.98% | -1.431 µs | 1 |
| time-a-g.nist.gov | 43 seconds ago | 99.99% | 364.304 µs | 1 |
| time-a-wwv.nist.gov | 43 seconds ago | 99.98% | 82.016 µs | 1 |
| time.apple.com | 45 seconds ago | 96.28% | 461.817 µs | 1 |
| time.cloudflare.com | 43 seconds ago | 99.98% | 220.776 µs | 3 |
| time.google.com | 45 seconds ago | 99.98% | -208.378 µs | 1 |
| time.windows.com | 45 seconds ago | 99.99% | 55.075 µs | 3 |
| median offset: | 340.939 µs |
| number of records: | 189990 |
| median offset: | 122.280 ms |
| median delay: | 255.486 ms |
The reference GPS used is a u-box ZED-F9T. It is connected to a Raspberry Pi 5 (CM5 module).